The Best Time to Schedule Meetings: A Cheat Sheet for 10 Major Cities
You are in New York. Your team is in London. Your client is in Dubai. Your developer is in Bangalore. And your boss is in Tokyo.
Someone says, "Let's do a quick 30-minute sync."
You open your calendar. You stare at it. You have no idea what time works for everyone.
This cheat sheet solves that problem. Here is a quick reference for scheduling meetings across 10 major global cities — no more guessing, no more 3 AM calls.
Use the free time zone converter here →
The Short Answer: Meeting Overlap Windows
Here is the best time to schedule meetings between any two major cities:
| City 1 | City 2 | Best Overlap Time (City 1) | Best Overlap Time (City 2) | Duration |
|---|---|---|---|---|
| New York | London | 9:00 AM - 11:00 AM | 2:00 PM - 4:00 PM | 2 hours |
| New York | Dubai | 8:00 AM - 10:00 AM | 5:00 PM - 7:00 PM | 2 hours |
| New York | Mumbai | 8:00 AM - 9:00 AM | 6:30 PM - 7:30 PM | 1 hour |
| New York | Singapore | 8:00 AM - 9:00 AM | 9:00 PM - 10:00 PM | 1 hour |
| New York | Tokyo | 8:00 AM - 9:00 AM | 10:00 PM - 11:00 PM | 1 hour |
| New York | Sydney | 7:00 PM - 8:00 PM | 11:00 AM - 12:00 PM (next day) | 1 hour |
| New York | Los Angeles | 11:00 AM - 4:00 PM | 8:00 AM - 1:00 PM | 5 hours |
| New York | Sao Paulo | 10:00 AM - 4:00 PM | 12:00 PM - 6:00 PM | 6 hours |
| New York | Cape Town | 8:00 AM - 10:00 AM | 3:00 PM - 5:00 PM | 2 hours |
Note: These windows assume standard time (winter). During DST, the windows may shift by 1 hour. Always verify with a time zone tool.
The 10 Major Cities: Time Zone Reference
| City | Country | Time Zone | UTC Offset (Standard) | UTC Offset (DST) | Working Hours (Local) |
|---|---|---|---|---|---|
| New York | USA | Eastern Time (ET) | UTC-5 | UTC-4 | 9:00 AM - 6:00 PM |
| Los Angeles | USA | Pacific Time (PT) | UTC-8 | UTC-7 | 9:00 AM - 6:00 PM |
| London | UK | Greenwich Mean Time (GMT) | UTC+0 | UTC+1 | 9:00 AM - 6:00 PM |
| Dubai | UAE | Gulf Standard Time (GST) | UTC+4 | UTC+4 (no DST) | 9:00 AM - 6:00 PM |
| Mumbai | India | India Standard Time (IST) | UTC+5:30 | UTC+5:30 (no DST) | 10:00 AM - 7:00 PM |
| Singapore | Singapore | Singapore Time (SGT) | UTC+8 | UTC+8 (no DST) | 9:00 AM - 6:00 PM |
| Tokyo | Japan | Japan Standard Time (JST) | UTC+9 | UTC+9 (no DST) | 9:00 AM - 6:00 PM |
| Sydney | Australia | Australian Eastern Time (AET) | UTC+10 | UTC+11 | 9:00 AM - 6:00 PM |
| Sao Paulo | Brazil | Brasilia Time (BRT) | UTC-3 | UTC-2 | 9:00 AM - 6:00 PM |
| Cape Town | South Africa | South Africa Standard Time (SAST) | UTC+2 | UTC+2 (no DST) | 9:00 AM - 6:00 PM |
Quick Reference: UTC Conversion Table
Convert your local time to UTC to find overlap windows:
| Local Time | NYC (UTC-5) | LA (UTC-8) | London (UTC+0) | Dubai (UTC+4) | Mumbai (UTC+5:30) | Singapore (UTC+8) | Tokyo (UTC+9) | Sydney (UTC+10) | Sao Paulo (UTC-3) | Cape Town (UTC+2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 AM | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| 7:00 AM | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| 8:00 AM | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| 9:00 AM | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 10:00 AM | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 11:00 AM | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 12:00 PM | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 1:00 PM | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 2:00 PM | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 3:00 PM | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 4:00 PM | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 5:00 PM | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| 6:00 PM | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| 7:00 PM | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
✅ = Working hours (9 AM - 6 PM local) ❌ = Outside working hours
Detailed Meeting Windows: City by City
New York (ET) with Other Cities
| With | Best Time (NYC) | Best Time (Other) | Duration | Notes |
|---|---|---|---|---|
| London | 9:00 AM - 11:00 AM | 2:00 PM - 4:00 PM | 2 hours | Most common business route |
| Dubai | 8:00 AM - 10:00 AM | 5:00 PM - 7:00 PM | 2 hours | Dubai works late |
| Mumbai | 8:00 AM - 9:00 AM | 6:30 PM - 7:30 PM | 1 hour | Tight window |
| Singapore | 8:00 AM - 9:00 AM | 9:00 PM - 10:00 PM | 1 hour | Late for Singapore |
| Tokyo | 8:00 AM - 9:00 AM | 10:00 PM - 11:00 PM | 1 hour | Very late for Tokyo |
| Sydney | 7:00 PM - 8:00 PM | 11:00 AM - 12:00 PM (next day) | 1 hour | Late for NYC |
| Los Angeles | 11:00 AM - 4:00 PM | 8:00 AM - 1:00 PM | 5 hours | Easy domestic |
| Sao Paulo | 10:00 AM - 4:00 PM | 12:00 PM - 6:00 PM | 6 hours | Same hemisphere |
| Cape Town | 8:00 AM - 10:00 AM | 3:00 PM - 5:00 PM | 2 hours | Good afternoon window |
London (GMT/BST) with Other Cities
| With | Best Time (London) | Best Time (Other) | Duration | Notes |
|---|---|---|---|---|
| New York | 2:00 PM - 4:00 PM | 9:00 AM - 11:00 AM | 2 hours | Morning for NYC |
| Dubai | 9:00 AM - 11:00 AM | 1:00 PM - 3:00 PM | 2 hours | Easy overlap |
| Mumbai | 9:00 AM - 10:00 AM | 2:30 PM - 3:30 PM | 1 hour | Tight window |
| Singapore | 9:00 AM - 10:00 AM | 5:00 PM - 6:00 PM | 1 hour | End of day for Singapore |
| Tokyo | 9:00 AM - 10:00 AM | 6:00 PM - 7:00 PM | 1 hour | Late for Tokyo |
| Sydney | 9:00 AM - 10:00 AM | 7:00 PM - 8:00 PM (next day) | 1 hour | Late for Sydney |
| Los Angeles | 4:00 PM - 6:00 PM | 8:00 AM - 10:00 AM | 2 hours | Morning for LA |
| Sao Paulo | 1:00 PM - 4:00 PM | 10:00 AM - 1:00 PM | 3 hours | Good overlap |
| Cape Town | 9:00 AM - 12:00 PM | 11:00 AM - 2:00 PM | 3 hours | Same time zone |
Dubai (GST) with Other Cities
| With | Best Time (Dubai) | Best Time (Other) | Duration | Notes |
|---|---|---|---|---|
| New York | 5:00 PM - 7:00 PM | 8:00 AM - 10:00 AM | 2 hours | Morning for NYC |
| London | 1:00 PM - 3:00 PM | 9:00 AM - 11:00 AM | 2 hours | Easy overlap |
| Mumbai | 9:00 AM - 12:00 PM | 10:30 AM - 1:30 PM | 3 hours | Great overlap |
| Singapore | 9:00 AM - 10:00 AM | 1:00 PM - 2:00 PM | 1 hour | Tight window |
| Tokyo | 9:00 AM - 10:00 AM | 2:00 PM - 3:00 PM | 1 hour | Tight window |
| Sydney | 9:00 AM - 10:00 AM | 4:00 PM - 5:00 PM | 1 hour | Tight window |
| Los Angeles | 7:00 PM - 8:00 PM | 8:00 AM - 9:00 AM | 1 hour | Very tight |
| Sao Paulo | 5:00 PM - 6:00 PM | 10:00 AM - 11:00 AM | 1 hour | Tight window |
| Cape Town | 9:00 AM - 12:00 PM | 7:00 AM - 10:00 AM | 3 hours | Good overlap |
Mumbai (IST) with Other Cities
| With | Best Time (Mumbai) | Best Time (Other) | Duration | Notes |
|---|---|---|---|---|
| New York | 6:30 PM - 7:30 PM | 8:00 AM - 9:00 AM | 1 hour | Morning for NYC |
| London | 2:30 PM - 3:30 PM | 9:00 AM - 10:00 AM | 1 hour | Tight window |
| Dubai | 10:30 AM - 1:30 PM | 9:00 AM - 12:00 PM | 3 hours | Great overlap |
| Singapore | 9:00 AM - 10:00 AM | 11:30 AM - 12:30 PM | 1 hour | Tight window |
| Tokyo | 9:00 AM - 10:00 AM | 12:30 PM - 1:30 PM | 1 hour | Tight window |
| Sydney | 9:00 AM - 10:00 AM | 2:30 PM - 3:30 PM | 1 hour | Tight window |
| Los Angeles | 9:30 PM - 10:30 PM | 8:00 AM - 9:00 AM | 1 hour | Very late for Mumbai |
| Sao Paulo | 7:30 PM - 8:30 PM | 11:00 AM - 12:00 PM | 1 hour | Late for Mumbai |
| Cape Town | 2:30 PM - 4:30 PM | 11:00 AM - 1:00 PM | 2 hours | Good afternoon |
Los Angeles (PT) with Other Cities
| With | Best Time (LA) | Best Time (Other) | Duration | Notes |
|---|---|---|---|---|
| New York | 8:00 AM - 1:00 PM | 11:00 AM - 4:00 PM | 5 hours | Easy domestic |
| London | 8:00 AM - 10:00 AM | 4:00 PM - 6:00 PM | 2 hours | Afternoon for London |
| Dubai | 8:00 AM - 9:00 AM | 7:00 PM - 8:00 PM | 1 hour | Very tight |
| Mumbai | 8:00 AM - 9:00 AM | 9:30 PM - 10:30 PM | 1 hour | Late for Mumbai |
| Singapore | 8:00 AM - 9:00 AM | 12:00 AM - 1:00 AM (next day) | 1 hour | Very late |
| Tokyo | 8:00 AM - 9:00 AM | 1:00 AM - 2:00 AM (next day) | 1 hour | Very late |
| Sydney | 8:00 AM - 9:00 AM | 3:00 AM - 4:00 AM (next day) | 1 hour | Very late |
| Sao Paulo | 8:00 AM - 11:00 AM | 12:00 PM - 3:00 PM | 3 hours | Good overlap |
| Cape Town | 8:00 AM - 9:00 AM | 6:00 PM - 7:00 PM | 1 hour | Late for Cape Town |
Quick Decision Matrix
When You Need to Schedule...
| Scenario | Best Time (UTC) | Local Times |
|---|---|---|
| NYC + London | 14:00 - 16:00 UTC | 9 AM NYC / 2 PM London |
| NYC + Dubai | 12:00 - 14:00 UTC | 8 AM NYC / 5 PM Dubai |
| NYC + Mumbai | 13:00 - 14:00 UTC | 8 AM NYC / 6:30 PM Mumbai |
| NYC + Singapore | 13:00 - 14:00 UTC | 8 AM NYC / 9 PM Singapore |
| NYC + Tokyo | 13:00 - 14:00 UTC | 8 AM NYC / 10 PM Tokyo |
| NYC + Sydney | 00:00 - 01:00 UTC | 7 PM NYC / 11 AM Sydney (next day) |
| NYC + LA | 19:00 - 21:00 UTC | 11 AM NYC / 8 AM LA |
| NYC + Sao Paulo | 14:00 - 19:00 UTC | 10 AM NYC / 12 PM Sao Paulo |
| NYC + Cape Town | 13:00 - 15:00 UTC | 8 AM NYC / 3 PM Cape Town |
| London + Mumbai | 09:00 - 10:00 UTC | 9 AM London / 2:30 PM Mumbai |
| London + Singapore | 09:00 - 10:00 UTC | 9 AM London / 5 PM Singapore |
| London + Tokyo | 09:00 - 10:00 UTC | 9 AM London / 6 PM Tokyo |
| London + LA | 16:00 - 18:00 UTC | 4 PM London / 8 AM LA |
| Dubai + Mumbai | 06:00 - 09:00 UTC | 9 AM Dubai / 10:30 AM Mumbai |
| Dubai + Singapore | 04:00 - 06:00 UTC | 9 AM Dubai / 1 PM Singapore |
DST Impact: When the Windows Shift
The Problem
DST changes affect different countries at different times.
| Location | DST Starts | DST Ends | Impact |
|---|---|---|---|
| New York | Second Sunday in March | First Sunday in November | Shifts 1 hour |
| London | Last Sunday in March | Last Sunday in October | Shifts 1 hour |
| Dubai | No DST | No DST | No change |
| Mumbai | No DST | No DST | No change |
| Singapore | No DST | No DST | No change |
| Tokyo | No DST | No DST | No change |
| Sydney | First Sunday in October | First Sunday in April | Shifts 1 hour (opposite hemisphere) |
| Sao Paulo | Third Sunday in October | Third Sunday in February | Shifts 1 hour |
| Cape Town | No DST | No DST | No change |
What This Means
The meeting windows in this guide assume standard time (winter). During DST:
- Some cities shift 1 hour ahead
- The overlap windows narrow or widen by 1 hour
- Sydney's DST is opposite to the US and Europe
Always verify with a time zone tool before sending the invite.
The Golden Rules of Global Scheduling
Rule 1: Use UTC in Calendar Invites
Instead of "9 AM EST," use "14:00 UTC." Everyone converts from UTC to their local time.
Rule 2: Rotate the Burden
If Team A always stays late, they will burn out. Rotate meeting times.
Rule 3: Keep Meetings Short
30 minutes is better than 60 when someone is outside their normal hours.
Rule 4: Record Everything
Someone will always miss the meeting. Share the recording within 2 hours.
Rule 5: Ask Before Scheduling
"What times work best for you?" is always a good question to ask.
Rule 6: Check Holidays
Monday in the US might be Diwali in India. Always check.
Printable Cheat Sheet
Cut out this quick reference for your wall:
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
MEETING OVERLAP CHEAT SHEET
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
NEW YORK with:
London → 9:00 AM - 11:00 AM
Dubai → 8:00 AM - 10:00 AM
Mumbai → 8:00 AM - 9:00 AM
Singapore → 8:00 AM - 9:00 AM
Tokyo → 8:00 AM - 9:00 AM
Sydney → 7:00 PM - 8:00 PM
Los Angeles → 11:00 AM - 4:00 PM
Sao Paulo → 10:00 AM - 4:00 PM
Cape Town → 8:00 AM - 10:00 AM
LONDON with:
Dubai → 9:00 AM - 11:00 AM
Mumbai → 9:00 AM - 10:00 AM
Singapore → 9:00 AM - 10:00 AM
Tokyo → 9:00 AM - 10:00 AM
Sydney → 9:00 AM - 10:00 AM
Los Angeles → 4:00 PM - 6:00 PM
Sao Paulo → 1:00 PM - 4:00 PM
Cape Town → 9:00 AM - 12:00 PM
DUBAI with:
Mumbai → 9:00 AM - 12:00 PM
Singapore → 9:00 AM - 10:00 AM
Tokyo → 9:00 AM - 10:00 AM
Sydney → 9:00 AM - 10:00 AM
Cape Town → 9:00 AM - 12:00 PM
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Check current time zones at:
/timezone-converter
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Frequently Asked Questions
What is the best time to schedule a meeting between New York and London?
9:00 AM - 11:00 AM NYC time (2:00 PM - 4:00 PM London time). This is the most common business route.
What is the best time to schedule a meeting between New York and Mumbai?
8:00 AM - 9:00 AM NYC time (6:30 PM - 7:30 PM Mumbai time). The window is tight — only 1 hour.
What is the best time to schedule a meeting between London and Singapore?
9:00 AM - 10:00 AM London time (5:00 PM - 6:00 PM Singapore time). Tight but doable.
What is the best time to schedule a meeting between Los Angeles and Sydney?
8:00 AM - 9:00 AM LA time (3:00 AM - 4:00 AM Sydney time next day). This is very challenging. Consider async communication.
How do I handle DST changes?
Schedule in UTC and use a time zone tool to verify. The windows in this guide are for standard time (winter).
What if there is no overlap?
Rotate the burden. One week, one team stays late. Next week, the other team starts early. Or use async communication.
Should I schedule recurring meetings at the same UTC time?
Yes. Always use UTC for recurring meetings. Local times will shift with DST, but UTC stays constant.
What tools help with global meeting scheduling?
Our time zone converter, Calendly, Clockwise, and Doodle all handle time zone differences automatically.
Final Thoughts
Global meeting scheduling doesn't have to be a nightmare. With this cheat sheet, you can quickly find the best overlap window between any two major cities.
Three things to remember:
- Use UTC in calendar invites — It eliminates ambiguity
- Rotate the burden — Don't always ask the same team to compromise
- Verify with a tool — DST changes the windows twice a year
And when you are scheduling your next global meeting, keep our time zone converter open. It will show you the overlap, handle the DST math, and save you from sending that "oops, I got the time wrong" email.
Find the perfect meeting time instantly → /timezone-converter
Tags: best time to schedule meetings, global meeting cheat sheet, time zone reference, international meeting planner, business hours by city, meeting schedule guide, world clock reference, remote meeting scheduling, cross timezone meetings, meeting time finder, best meeting times, global team scheduling



